the numbers are much worst than could have been imagined.


 

of significant import, to ole dummy, that isn't smart enough to understand all of these NUMBERS, is the comparison between, PENSIONS and DEFENSE.  how bout y'all?  health care ain't bad either.  small numbers to dems and rinos are welfare, ya reckon? (source)

United States Federal, State,
and Local Government Spending
< prev     Fiscal Year 2008     next >

Amounts in percent GDP

GDP: $14,686.0
billion

 

in billions of dollars

Change View: people departments radical compulsion Fed  Gov. 
Xfer 
State  Local    Total
[+] Pensions 730.7 0.0 146.0 33.4    910.0
[+] Health Care 672.3 -293.7 416.8 121.1    916.5
[+] Education 92.8 -93.7 272.3 565.3    836.7
[+] Defense 726.1 0.0 2.1 0.0    728.2
[+] Welfare 262.7 -38.8 125.5 87.0    436.4
[+] Protection 47.0 0.0 79.7 169.9    296.6
[+] Transportation 79.3 -48.0 95.5 113.7    240.5
[+] General Government 20.7 -0.8 32.4 50.8    103.1
[+] Interest 261.3 0.0 37.4 49.4    348.1
[+] All Other Spending 9.2 -48.0 15.2 288.6    265.0
[+] Total Spending 2,901.9 -523.0 1,223.0 1,479.2 5,081.1

Spending key: budgeted guesstimated

 


in millions of dollars

Change View: people departments radical compulsion Fed  Gov. 
Xfer 
State  Local  Total 
[+] Pensions 730,663.0 0.0 145,988.7 33,363.3 910,014.9
[+] Health Care 672,266.0 -293,749.9 416,812.6 121,150.0 916,478.7
[+] Education 92,773.0 -93,698.2 272,348.2 565,282.1 836,705.1
[+] Defense 726,056.0 0.0 2,122.1 0.0 728,178.1
[+] Welfare 262,657.0 -38,773.4 125,545.2 87,018.2 436,447.1
[+] Protection 46,960.0 0.0 79,744.4 169,871.9 296,576.3
[+] Transportation 79,282.0 -48,005.3 95,515.3 113,735.1 240,527.2
[+] General Government 20,739.0 -763.3 32,360.2 50,771.2 103,107.1
[+] Interest 261,276.0 0.0 37,402.6 49,408.9 348,087.4
[+] All Other Spending 9,189.0 -48,014.6 15,176.3 288,634.7 264,985.3
[+] Total Spending 2,901,861.0 -523,004.7 1,223,015.5 1,479,235.3 5,081,107.1
Spending key: budgeted guesstimated

 


in percentages of GDP

Change View: people departments radical compulsion Fed  Gov. 
Xfer 
State  Local  Total 
[–] Pensions 5.0 0.0 1.0 0.2   6.2
[+] Social Security 4.2 0.0 0.0 0.0   4.2
[+] Disability 0.1 0.0 0.0 0.0   0.1
[+] Gov. Retirement 0.7 0.0 1.0 0.2   2.0
[+] Health Care 4.6 -2.0 2.8 0.8   6.2
[+] Education 0.6 -0.6 1.9 3.8   5.7
[+] Defense 4.9 0.0 0.0 0.0   5.0
[+] Welfare 1.8 -0.3 0.9 0.6   3.0
[+] Protection 0.3 0.0 0.5 1.2   2.0
[+] Transportation 0.5 -0.3 0.7 0.8   1.6
[+] General Government 0.1 -0.0 0.2 0.3   0.7
[+] Interest 1.8 0.0 0.3 0.3   2.4
[+] All Other Spending 0.1 -0.3 0.1 2.0   1.8
[+] Total Spending 19.8 -3.6 8.3 10.1 34.6
Spending key: budgeted guesstimated

 


The table shows overall government spending—federal spending, state spending, and local spending—in the United States of America for all levels of government for the specified fiscal year. Spending totals are aggregated for each major government function.

Federal spending for 1962 through 2012 is based on federal subfunction data in the president’s budget. State and local spending for 1992 through 2012 is derived from ITE codes in the Census Bureau’s census of state and local government finances.

State and local spending between 1971 and 1991 is obtained from Statistical Abstract of the United States.

Federal spending prior to 1962 and state and local spending prior to 1971 is obtained from Bicentennial Edition: Historical Statistics of the United States, Colonial Times to 1970.

You can use controls on the table to change the year or to drill down to view more detailed spending information. You can also view the spending data as percent of Gross Domestic Product (GDP).

Back

Published by:  Fulfilled Mansions

- All Rights Reserved -

In order to be part of God's salvation army, in his seventh day of creation, we have to have a pure heart; a spiritual scriptural circumcision. The Noahhite Web Site, published by FULFILLED MANSIONS, offers spiritual tools that gives a spiritual rebirth into God's Kingdom, if adhered to precisely.

Last Revision:  January 13, 2008